Lexington, Arlington, Bedford, Cambridge, Belmont, Concord, Melrose MA Real estate, homes and condos for sale



Average prices of "sold" properties in Bedford / 3rd Quarter 2004

Statistics courtesy of the MLS Property Information Network™

Single Family Homes

Price Range Number of
Listings
Avg. Days
on Market
$20,000 - $29,999 1 39
$200,000 - $249,999 2 34
$250,000 - $299,999 29 39
$300,000 - $349,999 66 42
$350,000 - $399,999 117 36
$400,000 - $449,999 97 38
$450,000 - $499,999 48 46
$500,000 - $599,999 78 36
$600,000 - $699,999 34 36
$700,000 - $799,999 10 43
$800,000 - $899,999 7 44
$900,000 - $999,999 5 152
Over $1,000,000 5 22
Total Properties 499 Avg. 39
Lowest Price: $22,500 Median Price: $415,000
Highest Price: $1,050,000 Average Price: $450,729
Total Market Volume: $224,914,262

condominiums

Price Range Number of
Listings
Avg. Days
on Market
$60,000 - $69,999 1 52
$120,000 - $159,999 6 28
$160,000 - $199,999 27 37
$200,000 - $249,999 31 26
$250,000 - $299,999 20 49
$300,000 - $349,999 12 25
$350,000 - $399,999 10 40
$400,000 - $449,999 3 60
$450,000 - $499,999 3 21
$500,000 - $599,999 3 28
$600,000 - $699,999 1 12
Total Properties 117 Avg. 34
Lowest Price: $68,500 Median Price: $235,000
Highest Price: $645,000 Average Price: $263,111
Total Market Volume: $30,784,000

multifamily

Price Range Number of
Listings
Avg. Days
on Market
$350,000 - $399,999 7 36
$400,000 - $449,999 13 17
$450,000 - $499,999 18 38
$500,000 - $599,999 16 38
Total Properties 54 Avg. 33
Lowest Price: $352,000 Median Price: $472,000
Highest Price: $590,000 Average Price: $468,903
Total Market Volume: $25,320,800

Top of page