Lexington, Arlington, Bedford, Cambridge, Belmont, Concord, Melrose MA Real estate, homes and condos for sale



Average prices of "sold" properties in Belmont / 3rd Quarter 2004

Statistics courtesy of the MLS Property Information Network™

Single Family Homes

Price Range Number of
Listings
Avg. Days
on Market
$20,000 - $29,999 1 39
$200,000 - $249,999 2 34
$250,000 - $299,999 28 40
$300,000 - $349,999 63 42
$350,000 - $399,999 114 35
$400,000 - $449,999 94 41
$450,000 - $499,999 47 47
$500,000 - $599,999 75 36
$600,000 - $699,999 41 36
$700,000 - $799,999 13 34
$800,000 - $899,999 16 43
$900,000 - $999,999 10 107
Over $1,000,000 7 55
Total Properties 511 Avg. 41
Lowest Price: $22,500 Median Price: $423,000
Highest Price: $1,900,000 Average Price: $475,700
Total Market Volume: $243,083,012

condominiums

Price Range Number of
Listings
Avg. Days
on Market
$60,000 - $69,999 1 52
$120,000 - $159,999 6 28
$160,000 - $199,999 27 37
$200,000 - $249,999 33 30
$250,000 - $299,999 22 46
$300,000 - $349,999 18 22
$350,000 - $399,999 17 37
$400,000 - $449,999 5 40
$450,000 - $499,999 6 37
$500,000 - $599,999 5 25
$600,000 - $699,999 4 48
Total Properties 144 Avg. 35
Lowest Price: $68,500 Median Price: $260,000
Highest Price: $665,000 Average Price: $289,647
Total Market Volume: $41,709,200

multifamily

Price Range Number of
Listings
Avg. Days
on Market
$350,000 - $399,999 6 42
$400,000 - $449,999 13 17
$450,000 - $499,999 19 36
$500,000 - $599,999 17 36
$600,000 - $699,999 5 32
$700,000 - $799,999 2 14
Over $1,000,000 1 12
Total Properties 63 Avg. 31
Lowest Price: $352,000 Median Price: $480,000
Highest Price: $1,499,000 Average Price: $509,346
Total Market Volume: $32,088,800

Top of page