Lexington, Arlington, Bedford, Cambridge, Belmont, Concord, Melrose MA Real estate, homes and condos for sale



Average prices of "sold" properties in Cambridge / 3rd Quarter 2004

Statistics courtesy of the MLS Property Information Network™

Single Family Homes

Price Range Number of
Listings
Avg. Days
on Market
$350,000 - $399,999 2 10
$400,000 - $449,999 5 32
$450,000 - $499,999 3 42
$500,000 - $599,999 6 22
$600,000 - $699,999 6 20
$700,000 - $799,999 3 12
$800,000 - $899,999 2 8
$900,000 - $999,999 6 35
Over $1,000,000 15 129
Total Properties 48 Avg. 57
Lowest Price: $380,000 Median Price: $764,000
Highest Price: $3,350,000 Average Price: $994,452
Total Market Volume: $47,733,700

condominiums

Price Range Number of
Listings
Avg. Days
on Market
$120,000 - $159,999 1 32
$160,000 - $199,999 1 91
$200,000 - $249,999 15 14
$250,000 - $299,999 33 23
$300,000 - $349,999 39 26
$350,000 - $399,999 38 33
$400,000 - $449,999 36 37
$450,000 - $499,999 30 27
$500,000 - $599,999 25 46
$600,000 - $699,999 10 22
$700,000 - $799,999 7 34
$800,000 - $899,999 5 21
$900,000 - $999,999 1 15
Over $1,000,000 7 163
Total Properties 248 Avg. 34
Lowest Price: $155,000 Median Price: $395,000
Highest Price: $2,110,000 Average Price: $444,533
Total Market Volume: $110,244,243

multifamily

Price Range Number of
Listings
Avg. Days
on Market
$400,000 - $449,999 1 3
$450,000 - $499,999 1 7
$500,000 - $599,999 5 18
$600,000 - $699,999 7 31
$700,000 - $799,999 4 36
$800,000 - $899,999 3 32
$900,000 - $999,999 1 28
Over $1,000,000 5 77
Total Properties 27 Avg. 36
Lowest Price: $435,000 Median Price: $719,000
Highest Price: $1,940,000 Average Price: $800,874
Total Market Volume: $21,623,600

Top of page