Lexington, Arlington, Bedford, Cambridge, Belmont, Concord, Melrose MA Real estate, homes and condos for sale



Average prices of "sold" properties in Lincoln / 3rd Quarter 2004

Statistics courtesy of the MLS Property Information Network™

Single Family Homes

Price Range Number of
Listings
Avg. Days
on Market
$20,000 - $29,999 1 39
$200,000 - $249,999 2 34
$250,000 - $299,999 28 40
$300,000 - $349,999 63 42
$350,000 - $399,999 114 35
$400,000 - $449,999 93 39
$450,000 - $499,999 48 48
$500,000 - $599,999 69 36
$600,000 - $699,999 26 40
$700,000 - $799,999 8 45
$800,000 - $899,999 6 50
$900,000 - $999,999 7 137
Over $1,000,000 9 49
Total Properties 474 Avg. 41
Lowest Price: $22,500 Median Price: $415,000
Highest Price: $2,650,000 Average Price: $462,276
Total Market Volume: $219,119,097

condominiums

Price Range Number of
Listings
Avg. Days
on Market
$60,000 - $69,999 1 52
$120,000 - $159,999 6 28
$160,000 - $199,999 27 37
$200,000 - $249,999 31 26
$250,000 - $299,999 20 49
$300,000 - $349,999 12 25
$350,000 - $399,999 12 66
$400,000 - $449,999 4 21
$450,000 - $499,999 4 30
$500,000 - $599,999 3 28
Total Properties 120 Avg. 36
Lowest Price: $68,500 Median Price: $239,900
Highest Price: $549,900 Average Price: $265,111
Total Market Volume: $31,813,400

multifamily

Price Range Number of
Listings
Avg. Days
on Market
$350,000 - $399,999 6 42
$400,000 - $449,999 13 17
$450,000 - $499,999 18 38
$500,000 - $599,999 16 38
Total Properties 53 Avg. 33
Lowest Price: $352,000 Median Price: $472,000
Highest Price: $590,000 Average Price: $470,543
Total Market Volume: $24,938,800

Top of page